Virginia Beach VA Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1876 Finsbury Lane 4 2.1 2,011 $430,000 $213
1766 Unicorn Drive 3 2.1 1,696 $295,000 $173
773 Westminster Lane 3 2.1 1,480 $274,900 $185
1033 Smoke Tree Lane 3 2.1 1,307 $252,000 $192
200 76th Street 3 2 1,450 $899,000 $620
1916 Sunrise Drive 3 1.1 1,309 $400,000 $305
2105 Catworth Drive 3 2.1 1,940 $337,000 $173
5436 Memorial Drive 6 4 3,721 $725,000 $194
5818 Pickering Street 2 1.1 1,200 $210,000 $175
744 Cason Lane 4 0.2 1,924 $355,000 $184
Average: 3.5 2.4 2,273 $730,249 $293
Viewing 1 - 10 of 671
Viewing 1 - 10 of 671
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
114 70th Street 7 5 2,520 $1,350,000 $535
Lot285 Tierra Monte Arch N/A N/A N/A $390,000 Unknown
5641 Comanche Road 3 1.1 1,050 $275,000 $261
582 Peregrine Street 2 1 817 $172,000 $210
4212 Daylilly Lane 3 2.1 2,320 $430,000 $185
5941 Blackpoole Lane 3 1.1 1,310 $179,000 $136
1626 Jameson Drive 3 1.1 1,334 $185,000 $138
1378 Ivywood Road 2 2 1,162 $185,000 $159
5132 Condor Street 2 1 1,045 $199,900 $191
2933 Weston Loop 4 3.1 3,626 $990,430 $273
Average: 3.4 2.3 2,042 $526,114 $240
Viewing 1 - 10 of 560
Viewing 1 - 10 of 560
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
2000 Broomsedge Court 4 2 1,706 $425,000 $249 6/3/23
1884 Eunice Court 3 2 1,487 $390,000 $262 6/2/23
3053 Glastonbury Drive 3 2.1 1,680 $176,200 $104 6/2/23
3620 E Stratford Road 3 2.1 1,538 $650,000 $422 6/2/23
332 Bay Colony Drive 5 3.1 3,353 $1,325,500 $395 6/2/23
1488 Lake James Drive 3 2.1 2,223 $500,000 $224 6/2/23
3037 Little Haven Road 7 4.1 5,050 $2,150,000 $425 6/2/23
3624 Virginius Drive 3 2.1 1,511 $367,000 $242 6/2/23
2950 Baltic Avenue Unit 504 3 3.1 2,398 $649,000 $270 6/2/23
115 51st Street Unit A 4 2.1 2,550 $1,200,000 $470 6/2/23
Average: 3.3 2.1 1,885 $451,609 $231
Viewing 1 - 10 of 2738
Viewing 1 - 10 of 2738