Norfolk VA Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8027 Crescent Road 4 1.1 1,114 $200,000 $179
3509 Pleasant Avenue Unit 203 2 2 1,099 $250,000 $227
2320 Palmyra Street 4 2 1,260 $250,000 $198
1104 Colonial Avenue 3 2.1 1,706 $425,000 $249
3614 Cape Henry Avenue 4 2.1 2,700 $365,000 $135
153 W Gilpin Avenue 4 2.1 2,349 $400,000 $170
1117 E Leicester Avenue 4 2.1 2,250 $429,900 $191
1900 Granby Street N/A N/A 1,272 $225,000 $176
6416 Devonshire Rd Road 4 2.1 2,500 $422,000 $168
425 Clifton Street N/A N/A N/A $49,900 Unknown
Average: 3.4 2.1 2,031 $427,634 $205
Viewing 1 - 10 of 455
Viewing 1 - 10 of 455
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3119 Lyons Avenue 2 1 1,163 $105,000 $90
901 Grayson Street 5 1.1 2,350 $225,000 $95
234 E Randall Avenue 3 1.1 1,500 $300,000 $200
226 E Randall Avenue 4 2 2,100 $265,000 $126
9304 Mason Creek Road 3 2 1,317 $227,000 $172
5537 Deepdale Drive 4 2 1,706 $249,900 $146
1536 Beekman Street 4 2.1 2,250 $424,900 $188
6048 River Road 4 1.1 1,807 $295,000 $163
720 Redgate Avenue Unit 5 2 2 1,182 $279,000 $236
7484 Hughart Street 3 2 1,712 $274,900 $160
Average: 3.3 2.0 1,771 $334,273 $192
Viewing 1 - 10 of 332
Viewing 1 - 10 of 332
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
8211 Gygax Road 5 3 2,300 $414,900 $180 6/2/23
321 Shirley Avenue 2 2.1 1,619 $485,000 $299 6/2/23
3413 Essex Circle 4 2.1 2,221 $435,000 $195 6/1/23
7109 Chryslon Lane 4 2 1,320 $290,000 $219 6/1/23
2225 Cromwell Drive 3 1 970 $181,000 $186 6/1/23
9505 Jenny Court 4 2.1 2,369 $440,000 $185 6/1/23
414 Delaware Avenue Unit 319 2 2 1,025 $197,100 $192 6/1/23
3321 Dunkirk Avenue 4 2 2,517 $342,000 $135 6/1/23
7530 Merritt Street 4 2.1 2,187 $389,000 $177 6/1/23
8223 Gygax Road 4 2.1 2,230 $400,000 $179 6/1/23
Average: 3.3 1.9 1,730 $317,861 $188
Viewing 1 - 10 of 1575
Viewing 1 - 10 of 1575