Hampton VA Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
15 Mansford Drive 3 1 1,046 $177,000 $169
8 Boger Circle 4 2.1 2,500 $445,000 $178
702 Day Street 3 2 1,087 $230,000 $211
54 Wheatland Drive 3 2 1,709 $295,000 $172
9 Maume Circle 4 2 1,903 $320,000 $168
23 Madrone Place 3 2.1 1,483 $220,000 $148
2 Tiller Circle 4 2.1 1,968 $299,000 $151
712 E Little Back River Road 3 2 1,130 $250,000 $221
2052 Richard Avenue 4 3 1,343 $270,000 $201
105 Maplewood Street 3 2 1,110 $210,000 $189
Average: 3.4 2.0 2,005 $315,427 $175
Viewing 1 - 10 of 240
Viewing 1 - 10 of 240
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
714 Allendale Drive 4 2.1 1,867 $180,000 $96
5 Brantleys Trace 3 2 1,423 $265,000 $186
1100 Bethel Avenue 3 1.1 1,044 $142,800 $136
101 Beverly Street 2 1 800 $187,500 $234
905 Thornhill Drive 3 1.1 1,428 $125,000 $87
28 Granger Drive 3 2 1,301 $225,000 $172
9 Appaloosa Court 4 2.1 2,340 $395,000 $168
453 Bonifay Drive 4 2 1,670 $279,900 $167
129 Pamela Drive 3 1.1 1,703 $220,000 $129
66 Tupelo Circle 3 1.1 1,613 $270,000 $167
Average: 3.3 1.9 1,700 $276,744 $168
Viewing 1 - 10 of 202
Viewing 1 - 10 of 202
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
305 N Starfish Court 4 2.1 2,409 $375,000 $155 6/2/23
2813 Victoria Boulevard 3 2 1,718 $300,000 $174 6/2/23
6 Ray Circle 3 2 1,221 $275,000 $225 6/1/23
710 N Back River Road 3 2 1,047 $235,000 $224 6/1/23
2401 Laguard Drive 4 2.1 1,900 $207,000 $108 5/31/23
124 Culotta Drive 3 2 1,830 $255,000 $139 5/31/23
803 Homestead Avenue 3 2 1,400 $253,000 $180 5/31/23
1714 Piazza Place 4 2.1 2,770 $430,000 $155 5/31/23
13 Thomas Nelson Drive 4 2.1 2,305 $419,000 $181 5/31/23
9 Westbriar Drive 3 2 1,270 $250,000 $196 5/31/23
Average: 3.2 1.8 1,595 $257,823 $167
Viewing 1 - 10 of 1022
Viewing 1 - 10 of 1022