Chesapeake VA Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1204 Loose Strife Place 2 2 1,244 $230,000 $184
738 Willow Brook Road 4 2.1 2,432 $494,900 $203
1204 Kingsbury Drive 5 4 4,080 $799,000 $195
2725 Fenway Drive 4 2 2,336 $400,000 $171
576 Oak Grove Road 3 2 1,811 $374,900 $207
2127 Summer Breeze Road 4 2.1 3,233 $674,900 $208
1326 Myrtle Avenue 4 2.1 1,986 $407,500 $205
1109 Johnstown Road 2 1 939 $190,000 $202
3936 Ahoy Drive 4 2 1,435 $265,000 $184
704 Cross Quay 4 2.1 3,233 $624,000 $193
1204 Sir Lancelot Drive 4 2 1,300 $319,900 $246
608 B Street 4 2.1 1,738 $320,000 $184
1120 Excalibur Street 3 2 1,480 $259,900 $175
1600 Emerald Woods Drive 4 2.1 2,756 $529,000 $191
3344 Stilworken Drive 4 1.1 1,176 $269,900 $229
812 Checkerspot Way 4 3 2,710 $614,990 $226
1620 Tattinger Trail 4 2.1 2,572 $530,000 $206
1205 Graver Lane 6 3 3,533 $675,000 $191
1407 Blairwood Lane 4 3.1 2,822 $510,000 $180
2051 Midway Avenue 3 2 1,431 $310,000 $216
1241 New Born Court 4 2.1 2,289 $598,500 $261
606 Barwick Court 2 2.1 1,254 $225,000 $179
3215 Joplin Lane 5 2.1 3,151 $529,900 $168
1425 Elm Avenue 4 2 1,412 $319,000 $225
1900 Varsity Drive 3 2 2,153 $340,000 $157
1300 Eaglestone Arch 4 2.1 3,200 $619,900 $193
1644 Falls Brook Run 5 3.1 4,111 $1,250,000 $304
3325 Dodd Drive 3 2.1 1,990 $449,995 $226
2972 Bruce Station 5 3.1 4,554 $774,900 $170
2405 Deer Neck Arch 4 2.1 2,803 $489,900 $174
Average: 3.8 2.3 2,308 $476,006 $208
Viewing 1 - 30 of 575
Viewing 1 - 30 of 575
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
513 Greenway Drive 4 2 1,926 $425,900 $221
830 Dawson Circle 4 3 2,100 $505,000 $240
4065 Holly Cove Drive 3 1.1 1,320 $115,000 $87
1509 Waitsel Drive Unit 304 2 2 1,293 $260,480 $201
3220 Bruin Drive 4 2.1 2,086 $314,900 $150
1903 Candlelight Drive 2 2.1 1,474 $220,000 $149
Lot 22 Hessian Loop 5 4 3,374 $829,121 $245
1236 Saul Drive 4 2.1 1,500 $299,000 $199
3731 Whitechapel Arch 3 2.1 1,493 $279,900 $187
2032 Miller Avenue 4 1 1,198 $249,900 $208
1232 Kay Avenue 3 2 1,000 $295,000 $295
815 Wright Avenue 4 2 2,264 $299,900 $132
1417 Flora Court 5 3.1 4,200 $1,140,000 $271
433 Regency Street 4 3 2,619 $578,640 $220
3233 Tournament Drive 4 2 1,984 $330,000 $166
1601 Tuck Street N/A N/A N/A $3,900 Unknown
1125B Hawthorne Drive 4 2 1,750 $399,900 $228
1004 Fairway Drive 4 2.1 3,410 $575,000 $168
3510 Clover Meadows Drive 2 1 897 $162,500 $181
1017 Shore Road 3 1 934 $265,000 $283
1001 Avalon Avenue 3 1 1,156 $264,000 $228
3440 Bernies Court S 4 2.1 1,688 $365,000 $216
5204 Askew Road 3 1.1 1,700 $349,900 $205
621 Willow Oak Drive 4 2 1,755 $419,900 $239
2158 Kingsley Lane 4 2.1 2,322 $379,900 $163
2444 Broadnax Circle 4 2.1 1,575 $359,900 $228
2560 Roundtree Circle 4 2 1,791 $399,900 $223
2716 Omar Street 2 1 782 $225,000 $287
3542 Radford Circle 2 1.1 1,262 $195,000 $154
144 Terwillinger Road 4 2.1 2,260 $475,000 $210
Average: 3.8 2.4 2,307 $478,894 $199
Viewing 1 - 30 of 479
Viewing 1 - 30 of 479
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
800 Witt Court 3 2.1 2,225 $375,000 $168 6/2/23
5112 Booker Street 3 2 1,000 $253,000 $253 6/2/23
3621 Kathys Way 4 3 2,348 $501,000 $213 6/2/23
1622 Myrtle Avenue 3 2 1,188 $309,400 $260 6/2/23
1025 Stillmeadows Court 4 2.1 2,024 $430,000 $212 6/2/23
815 Dawson Circle 6 3 3,335 $665,000 $199 6/2/23
1615 Songbird Lane 3 2.1 1,768 $367,845 $208 6/2/23
1041 Long Ridge Road 4 3 2,200 $535,000 $243 6/1/23
2212 Chesapeake Avenue 3 2 1,218 $281,500 $231 6/1/23
1331 Copper Stone Circle 4 2.1 2,082 $420,000 $201 6/1/23
520 Akron Avenue 4 1 2,003 $340,000 $169 6/1/23
900 Grantham Lane 3 2.1 2,200 $465,500 $211 6/1/23
2702 Bainbridge Boulevard 3 1 1,146 $195,000 $170 6/1/23
3302 Franklin Street 5 3 2,200 $395,000 $179 6/1/23
873 Bells Mill Road 5 2.1 2,200 $489,900 $222 6/1/23
120 Meta Street 4 2 2,556 $439,900 $172 6/1/23
1829 Volvo Parkway 3 2.1 1,900 $366,100 $192 5/31/23
1055 Shoal Creek Trail 3 2.1 1,849 $350,000 $189 5/31/23
1120 Murray Drive 4 2.1 2,974 $625,000 $210 5/31/23
2613 Brook Stone Drive 4 2 1,833 $395,000 $215 5/31/23
2408 Sunset Drive 2 1 840 $228,200 $271 5/31/23
1908 Willow Point Arch 2 2 1,171 $225,000 $192 5/31/23
1029 Robert Welch Lane 4 3 3,224 $535,000 $165 5/31/23
4405 Tartan Arch 4 3 3,663 $640,000 $174 5/31/23
361 George Washington Highway N 3 2.1 2,058 $336,000 $163 5/31/23
4317 Cromwell Court 3 2 1,584 $225,500 $142 5/31/23
342 Scone Castle Loop 6 6.1 8,000 $1,835,000 $229 5/31/23
3904 Balboa Crescent 4 2.1 2,400 $430,000 $179 5/31/23
753 Sign Pine Road 4 2.1 3,000 $750,000 $250 5/31/23
1301 Woodview Lair 5 2.1 3,221 $574,700 $178 5/31/23
Average: 3.6 2.2 2,078 $393,833 $192
Viewing 1 - 30 of 1798
Viewing 1 - 30 of 1798